| 图片: | |
|---|---|
| 名称: | |
| 描述: | |
Johns Hopkins Hospital
U.S. News & World Report - 2009 Rankings by Medical Specialty
|
Specialty |
Rank |
|---|---|
| 1 | |
| Ear, nose, and throat (Otolaryngology) | 1 |
| Rheumatology | 1 |
| Gynecology | 2 |
| Ophthalmology | 2 |
| Psychiatry | 2 |
| Geriatrics | 2 |
| Neurology and Neurosurgery | 2 |
| Respiratory Disorders | 3 |
| Endocrinology | 3 |
| Digestive Disorders | 3 |
| Cancer (Oncology) | 3 |
| Heart and Heart Surgery | 3 |
| General Pediatrics | 4 |
| Orthopedics | 5 |
| Kidney Disease | 6 |
| Rehabilitation | 16 |
